Kerbs
We offer:
- cut,
- bridge,
- road,
- raw-split (edging).
We sell standard straight and curved edgings, and also with shapes per special order
![]()
| Granite kerb with bevel in accordance with DIN 482 (size in mm, +/- 3 mm) |
||||
| Kerb type | width | head | height | length |
| A1 | 300 | 270 | 250 | 800-1500 |
| A2 | 180 | 150 | 250 | 800-1500 |
| A3 | 180 | 150 | 300 | 800-1500 |
| A4 | 150 | 120 | 250 | 800-1500 |
| A5 | 150 | 120 | 300 | 800-1500 |
| F10 | 200 | 100 | 300 | 800-1500 |
| F15 | 300 | 100 | 300 | 800-1500 |
| Granite kerb with bevel in accordance with BN-66/6775-01 (size in mm, +/- 3 mm) |
||||
| street | 200 | 160 | 250 | 800-1500 |
| . | 200 | 160 | 350 | 800-1500 |
| bridge | 200 | 160 | 180 | 800-1500 |
| . | 200 | 160 | 230 | 800-1500 |
| . | 180 | 150 | 180 | 800-1500 |
Granite puzzles
Granite sett
Kerbs
Construction elements
Gravestones and monuments
Decor elements